Week 7 – Match Play
Our D is Better Than Your’s vs DrawShank Redemption vs Vanilla Gorillas vs Party of Fore vs Clubhouse Cowboys vs Trains, Cranes, & Elevators
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
May 30, 2024 | 5:16 pm | Golf League | 2024 | 18 |
Results
Team | Matches | Money | Points | Wins | Losses | Ties | Score | Score |
---|---|---|---|---|---|---|---|---|
Our D is Better Than Your’s | 0 | 0.00 | 23.50 | 2 | 2 | 0 | 214 | 182 |
DrawShank Redemption | 0 | 0.00 | 26.50 | 4 | 0 | 0 | 219 | 184 |
Vanilla Gorillas | 0 | 0.00 | 13.50 | 0 | 4 | 0 | 219 | 197 |
Party of Fore | 0 | 20.00 | 16.50 | 2 | 2 | 0 | 268 | 222 |
Clubhouse Cowboys | 0 | 20.00 | 21.00 | 2 | 0 | 1 | 182 | 134 |
Trains, Cranes, & Elevators | 0 | 0.00 | 19.00 | 1 | 2 | 1 | 227 | 200 |
Our D is Better Than Your’s
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyling, Kurt | - | 39 | 1 | 0 | - | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Andrew | - | 45 | 1 | 0 | - | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capannari, Jeff | - | 49 | 1 | 0 | - | 8.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D’Angelo, Matteo | - | 49 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 182 | 4 | 0 | 0 | 23.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DrawShank Redemption
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedell, Matt | - | 44 | 1 | 0 | - | 6.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muench, Jonathan | - | 43 | 1 | 0 | - | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 45 | 1 | 0 | - | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jim | - | 52 | 1 | 0 | - | 7.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 184 | 4 | 0 | 0 | 26.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanilla Gorillas
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wethington, Steve | - | 41 | 1 | 0 | - | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roddy, Brian | - | 44 | 1 | 0 | - | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, George | - | 48 | 1 | 0 | - | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Armando | - | 64 | 1 | 0 | - | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 197 | 4 | 0 | 0 | 13.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Party of Fore
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, Bill | - | 36 | 1 | 0 | 20.00 | 7.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethridge, Mike | - | 53 | 1 | 0 | - | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livermore, Oliver | - | 58 | 1 | 0 | - | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srinivasan, Arjun | - | 75 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 222 | 4 | 0 | 20 | 16.5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubhouse Cowboys
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosney, Brady | - | 42 | 1 | 0 | - | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nill, Jason | - | 48 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Ben | - | 44 | 1 | 0 | 20.00 | 6.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tally, Jack | - | 0 | 0 | 0 | - | - | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 3 | 0 | 20 | 17 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trains, Cranes, & Elevators
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenberg, Peter | - | 40 | 1 | 0 | - | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parvesse, Richard | - | 50 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welling, George | - | 53 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Jason | - | 57 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 4 | 0 | 0 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
Matches
Events
Money
Points
NoShow Points
Sub Points
Wins
Losses
Ties
LN
CTP
LD
1st
2nd
3rd
PC
WPCT
MC
0 | 182 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 23.5 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |