Daddy Day Care
Daddy Day Care vs Daddy Day Care vs Daddy Day Care vs Daddy Day Care vs Daddy Day Care vs Daddy Day Care vs Daddy Day Care vs Daddy Day Care
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
August 30, 2015 | 5:24 pm | Golf League | 2015 | 18 |
Daddy Day Care
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington, George | - | 0 | 9 | 5 | 61.88 | 58 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Mitch | - | 0 | 11 | 5 | 28.75 | 52.5 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Seth | - | 0 | 11 | 4 | 84.41 | 59.5 | 0 | 0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 11 | 5 | 55 | 61 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 42 | 19 | 230.04 | 231 | 0 | 0 | 24 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Daddy Day Care
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington, George | - | 0 | 9 | 5 | 61.88 | 58 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Mitch | - | 0 | 11 | 5 | 28.75 | 52.5 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Seth | - | 0 | 11 | 4 | 84.41 | 59.5 | 0 | 0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 11 | 5 | 55 | 61 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 42 | 19 | 230.04 | 231 | 0 | 0 | 24 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Daddy Day Care
Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daddy Day Care
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington, George | - | 0 | 9 | 5 | 61.88 | 58 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Mitch | - | 0 | 11 | 5 | 28.75 | 52.5 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Seth | - | 0 | 11 | 4 | 84.41 | 59.5 | 0 | 0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 11 | 5 | 55 | 61 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 42 | 19 | 230.04 | 231 | 0 | 0 | 24 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Daddy Day Care
Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daddy Day Care
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington, George | - | 0 | 9 | 5 | 61.88 | 58 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Mitch | - | 0 | 11 | 5 | 28.75 | 52.5 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Seth | - | 0 | 11 | 4 | 84.41 | 59.5 | 0 | 0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 11 | 5 | 55 | 61 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 42 | 19 | 230.04 | 231 | 0 | 0 | 24 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Daddy Day Care
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington, George | - | 0 | 9 | 5 | 61.88 | 58 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Mitch | - | 0 | 11 | 5 | 28.75 | 52.5 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Seth | - | 0 | 11 | 4 | 84.41 | 59.5 | 0 | 0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 11 | 5 | 55 | 61 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 42 | 19 | 230.04 | 231 | 0 | 0 | 24 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Daddy Day Care
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington, George | - | 0 | 9 | 5 | 61.88 | 58 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Mitch | - | 0 | 11 | 5 | 28.75 | 52.5 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Seth | - | 0 | 11 | 4 | 84.41 | 59.5 | 0 | 0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 11 | 5 | 55 | 61 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 42 | 19 | 230.04 | 231 | 0 | 0 | 24 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |