Week 17 – Match Play
Our D is Better Than Your’s vs DrawShank Redemption vs Vanilla Gorillas vs Party of Fore vs Clubhouse Cowboys vs Trains, Cranes, & Elevators
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
August 22, 2024 | 5:16 pm | Golf League | 2024 | 18 |
Results
Team | Matches | Money | Points | Wins | Losses | Ties | Score | Score |
---|---|---|---|---|---|---|---|---|
Our D is Better Than Your’s | 0 | 0.00 | 21.50 | 2 | 1 | 0 | 177 | 149 |
DrawShank Redemption | 0 | 0.00 | 16.50 | 0 | 2 | 0 | 119 | 98 |
Vanilla Gorillas | 0 | 20.00 | 18 | 1 | 1 | 0 | 137 | 95 |
Party of Fore | 0 | 0.00 | 23.50 | 1 | 0 | 1 | 117 | 89 |
Clubhouse Cowboys | 0 | 0.00 | 18.50 | 0 | 3 | 0 | 166 | 141 |
Trains, Cranes, & Elevators | 0 | 0.00 | 22 | 3 | 1 | 0 | 233 | 202 |
Our D is Better Than Your’s
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyling, Kurt | - | 0 | 0 | 0 | - | - | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Andrew | - | 47 | 1 | 0 | - | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capannari, Jeff | - | 48 | 1 | 0 | - | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D’Angelo, Matteo | - | 54 | 1 | 0 | - | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 149 | 3 | 0 | 0 | 15.5 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DrawShank Redemption
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedell, Matt | - | 0 | 0 | 0 | - | - | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muench, Jonathan | - | 0 | 0 | 0 | - | - | 0 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 47 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jim | - | 51 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 2 | 0 | 0 | 8 | 0 | 8.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanilla Gorillas
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wethington, Steve | - | 45 | 1 | 0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roddy, Brian | - | 0 | 0 | 0 | - | - | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, George | - | 0 | 0 | 0 | - | - | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Armando | - | 49 | 1 | 0 | 20.00 | 7.50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 2 | 0 | 20 | 10.5 | 0 | 7.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Party of Fore
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, Bill | - | 44 | 1 | 0 | - | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethridge, Mike | - | 45 | 1 | 0 | - | 6.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livermore, Oliver | - | 0 | 0 | 0 | - | - | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srinivasan, Arjun | - | 0 | 0 | 0 | - | - | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 89 | 2 | 0 | 0 | 11.5 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubhouse Cowboys
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosney, Brady | - | 43 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nill, Jason | - | 46 | 1 | 0 | - | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Ben | - | 52 | 1 | 0 | - | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tally, Jack | - | 0 | 0 | 0 | - | - | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 141 | 3 | 0 | 0 | 11.5 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trains, Cranes, & Elevators
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenberg, Peter | - | 41 | 1 | 0 | - | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parvesse, Richard | - | 48 | 1 | 0 | - | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welling, George | - | 50 | 1 | 0 | - | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Jason | - | 64 | 1 | 0 | - | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 203 | 4 | 0 | 0 | 22 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
Matches
Events
Money
Points
NoShow Points
Sub Points
Wins
Losses
Ties
LN
CTP
LD
1st
2nd
3rd
PC
WPCT
MC
0 | 149 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 15.5 |
0 | 0 |
0 | 6 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |