Week 15 – Pink Ball
Our D is Better Than Your’s vs DrawShank Redemption vs Vanilla Gorillas vs Party of Fore vs Clubhouse Cowboys vs Trains, Cranes, & Elevators
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
August 1, 2024 | 5:16 pm | Golf League | 2024 | 18 |
Results
Team | Matches | Money | Points | Wins | Losses | Ties | Scramble Points | Score | Score |
---|---|---|---|---|---|---|---|---|---|
Our D is Better Than Your’s | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 25 | 86 | 0 |
DrawShank Redemption | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 19 | 89 | 0 |
Vanilla Gorillas | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 138 | 0 |
Party of Fore | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 138 | 0 |
Clubhouse Cowboys | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 17 | 88 | 0 |
Trains, Cranes, & Elevators | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 138 | 0 |
Our D is Better Than Your’s
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyling, Kurt | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Andrew | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capannari, Jeff | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D’Angelo, Matteo | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DrawShank Redemption
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedell, Matt | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muench, Jonathan | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jim | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanilla Gorillas
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wethington, Steve | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roddy, Brian | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, George | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Armando | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Party of Fore
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, Bill | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethridge, Mike | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livermore, Oliver | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srinivasan, Arjun | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubhouse Cowboys
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosney, Brady | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nill, Jason | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Ben | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tally, Jack | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trains, Cranes, & Elevators
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenberg, Peter | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parvesse, Richard | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welling, George | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Jason | - | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
Matches
Events
Money
Points
NoShow Points
Sub Points
Wins
Losses
Ties
LN
CTP
LD
1st
2nd
3rd
PC
WPCT
MC
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |