Week 19 – Match Play
Crowe Dog Millionaires vs Return of the Cletus vs Courtesy Tap-Ins vs Meat-Balls vs Go Putt Yourself vs Dude, Where’s my Par?
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
August 24, 2023 | 5:16 pm | Golf League | 2023 | 18 |
Results
Team | Matches | Money | Points | Wins | Losses | Ties | Score | Score |
---|---|---|---|---|---|---|---|---|
Crowe Dog Millionaires | 0 | 8.00 | 22.00 | 2 | 1 | 1 | 219 | 180 |
Return of the Cletus | 0 | 0.00 | 24.50 | 2 | 0 | 1 | 166 | 135 |
Courtesy Tap-Ins | 0 | 0.00 | 19.00 | 0 | 3 | 0 | 172 | 147 |
Meat-Balls | 0 | 0.00 | 15.50 | 0 | 2 | 1 | 174 | 152 |
Go Putt Yourself | 0 | 16.00 | 18.00 | 1 | 1 | 1 | 170 | 129 |
Dude, Where’s my Par? | 0 | 8.00 | 21.00 | 3 | 1 | 0 | 244 | 206 |
Crowe Dog Millionaires
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyling, Kurt | - | 40 | 1 | 0 | - | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Andrew | - | 44 | 1 | 0 | - | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayburn, John | - | 45 | 1 | 0 | 8.00 | 6.50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jim | - | 51 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 180 | 4 | 0 | 8 | 22 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return of the Cletus
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller, Danny | - | 41 | 1 | 0 | - | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roddy, Brian | - | 45 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 0 | 0 | 0 | - | - | 0 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welling, George | - | 49 | 1 | 0 | - | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 135 | 3 | 0 | 0 | 19 | 0 | 5.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtesy Tap-Ins
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Austin | - | 0 | 0 | 0 | - | - | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethridge, Mike | - | 48 | 1 | 0 | - | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, George | - | 51 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Ben | - | 48 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 147 | 3 | 0 | 0 | 12.5 | 0 | 6.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meat-Balls
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, Bill | - | 40 | 1 | 0 | - | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morell, Mike | - | 50 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capannari, Jeff | - | 0 | 0 | 0 | - | - | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Jason | - | 62 | 1 | 0 | - | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 152 | 3 | 0 | 0 | 11 | 0 | 4.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go Putt Yourself
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenberg, Peter | - | 40 | 1 | 0 | - | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nill, Jason | - | 42 | 1 | 0 | 16.00 | 5.50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tally, Jack | - | 0 | 0 | 0 | - | - | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livermore, Oliver | - | 47 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 129 | 3 | 0 | 16 | 14.5 | 3.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dude, Where’s my Par?
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duer, Nick | - | 44 | 1 | 0 | - | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedell, Matt | - | 45 | 1 | 0 | - | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parvesse, Richard | - | 49 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grainger, Toby | - | 68 | 1 | 0 | 8.00 | 6.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 206 | 4 | 0 | 8 | 21 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
Matches
Events
Money
Points
NoShow Points
Sub Points
Wins
Losses
Ties
LN
CTP
LD
1st
2nd
3rd
PC
WPCT
MC
0 | 180 |
0 | 4 |
0 | 0 |
0 | 8 |
0 | 22 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |