Week 2 – Match Play PB
Crowe Dog Millionaires vs Return of the Cletus vs Courtesy Tap-Ins vs Meat-Balls vs Go Putt Yourself vs Dude, Where’s my Par?
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
April 27, 2023 | 5:16 pm | Golf League | 2023 | 18 |
Results
Team | Matches | Money | Points | Wins | Losses | Ties | Score | Score |
---|---|---|---|---|---|---|---|---|
Crowe Dog Millionaires | 0 | 0.00 | 19.50 | 2 | 2 | 0 | 225 | 197 |
Return of the Cletus | 0 | 0.00 | 20.50 | 1 | 2 | 0 | 172 | 145 |
Courtesy Tap-Ins | 0 | 0.00 | 13.00 | 0 | 0 | 0 | 13 | 0 |
Meat-Balls | 0 | 0.00 | 27.00 | 2 | 0 | 0 | 177 | 146 |
Go Putt Yourself | 0 | 16.00 | 25 | 4 | 0 | 0 | 235 | 184 |
Dude, Where’s my Par? | 0 | 0.00 | 15 | 0 | 4 | 0 | 223 | 201 |
Crowe Dog Millionaires
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyling, Kurt | - | 40 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Andrew | - | 53 | 1 | 0 | - | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayburn, John | - | 51 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jim | - | 53 | 1 | 0 | - | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 197 | 4 | 0 | 0 | 19.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return of the Cletus
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller, Danny | - | 42 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roddy, Brian | - | 0 | 0 | 0 | - | - | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomhuff, Allen | - | 51 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welling, George | - | 52 | 1 | 0 | - | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 145 | 3 | 0 | 0 | 13.5 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtesy Tap-Ins
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Austin | - | 0 | 0 | 0 | - | - | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethridge, Mike | - | 0 | 0 | 0 | - | - | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, George | - | 0 | 0 | 0 | - | - | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Ben | - | 0 | 0 | 0 | - | - | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meat-Balls
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, Bill | - | 41 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morell, Mike | - | 0 | 0 | 0 | - | - | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capannari, Jeff | - | 50 | 1 | 0 | - | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Jason | - | 0 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 2 | 0 | 0 | 14 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go Putt Yourself
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenberg, Peter | - | 38 | 1 | 0 | 16.00 | 6.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nill, Jason | - | 44 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tally, Jack | - | 51 | 1 | 0 | - | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livermore, Oliver | - | 51 | 1 | 0 | - | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 184 | 4 | 0 | 16 | 25 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dude, Where’s my Par?
Player | Position | Score | Matches | Events | Money | Points | NoShow Points | Sub Points | Wins | Losses | Ties | LN | CTP | LD | 1st | 2nd | 3rd | PC | WPCT | MC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duer, Nick | - | 39 | 1 | 0 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedell, Matt | - | 46 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parvesse, Richard | - | 47 | 1 | 0 | - | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grainger, Toby | - | 67 | 1 | 0 | - | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 199 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
Matches
Events
Money
Points
NoShow Points
Sub Points
Wins
Losses
Ties
LN
CTP
LD
1st
2nd
3rd
PC
WPCT
MC
0 | 197 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 19.5 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |